Double Weave, Flexible Eye(s)
Dia Range mm |
Min Breaking Strength (kg) |
Product No Single Eye |
Product No Double Eye |
10-20 | 1,860 | E-546-1021 | E-546-1022 |
20–30 | 2,256 | E-546-2021 | E-546-2022 |
30–40 | 3,696 | E-546-3021 | E-546-3022 |
40–50 | 5,490 | E-546-4021 | E-546-4022 |
50–65 | 5,490 | E-546-5021 | E-546-5022 |
65–80 | 7,320 | E-546-6521 | E-546-6522 |
80–95 | 7,320 | E-546-8021 | E-546-8022 |
95–110 | 10,613 | E-546-9521 | E-546-9522 |
110–130 | 10,613 | E-546-11021 | E-546-11022 |
130–150 | 12,736 | E-546-13021 | E-546-13022 |
150–180 | 12,736 | E-546-15021 | E-546-15022 |
![]() |
![]() |
![]() |
![]() |
Grip Length | 10-95mm diameter = 600mm |
110-150mm diameter = 900mm |
Double Weave, Single Fleeting Eye and Open Sleeve
Dia Range mm |
Min Breaking Strength |
Product No Single Fleeting Eye |
Product No open Sleeve |
10-20 | 1,860 | E-855-1021 | E-856-1020 |
20–30 | 2,256 | E-855-2021 | E-856-2020 |
30–40 | 3,696 | E-855-3021 | E-856-3020 |
40–50 | 5,490 | E-855-4021 | E-856-4020 |
50–65 | 5,490 | E-855-5021 | E-856-5020 |
65–80 | 7,320 | E-855-6521 | E-856-6520 |
80–95 | 7,320 | E-855-8021 | E-856-8020 |
95–110 | 10,613 | E-855-9521 | E-856-9520 |
110–130 | 10,613 | E-855-11021 | E-856-11020 |
130–150 | 12,736 | E-855-13021 | E-856-13020 |
150–180 | 12,736 | E-856-15021 | E-856-15020 |
![]() |
![]() |
![]() |
![]() |
Grip Length |
E-855 | 10-95mm diameter = 600mm |
110-150mm diameter =900mm | ||
E-856 | 1200mm – Standard | |
(1800mm – Special) |