Features:
• Speed and distance counter LCD read-out
• Hinged air block and conduit clamps
• Smooth and quiet belt tractor
• Convenient tilt capability allowing ease of
puring in lubricant
• ECB prevents potential cable damage
[restabs alignment=”osc-tabs-left” responsive=”false”]
[restab title=”Features” active=”active”]The Condux Gulfstream 400 Fibre Optic Cable Blower is designed for
the installation of fibre optic cables with diameters from 5.8mm to
28.7mm into microduct. The Condux Gulfstream 400 Fibre Optic Cable
Blower is ideal for “Last Mile” Fibre Installations.
Install up to 300 feet of fibre optic cable per minute (90 m/min). The
cable travels at the same speed as the air! A carrier is always attached
to the front of the cable. Compressed air propels the carrier and cable
through the air-tight sealed duct. And, because air flow and tractor
drive speed can be adjusted, you can install fibre at the rate which best
suits any application.
The Condux Gulfstream™ 400 Fibre Optic Cable Blower features longer
tractor feed grip area for less stress on the cable, and a manual cylinder
on the tractor feed to better control down pressure. Condux’s patented
traction control system shuts down the blower when problems with
cable slippage or duct blockage are detected, adding safety to every
job and preventing costly cable damage.
[/restab]
[restab title=”Advantages”]• Able to blow fibre cable long distances
• Very fast
• Sensors front and rear to protect your cable
throught install
• Total control of your fibre installation
• Portable, everything goes in the job box
• Easy to install cables into rollers
• Superior service and support
• Full training provided.[/restab]
[restab title=”Parts”]
PartNumber |
Description |
08782000 | Gulfstream™ 400 Fiber Optic Cable Blower |
08782010 | Gulfstream™ 400 Fiber Optic Cable Blower Package 1A (includes Cable Packs # 1-4, and Duct Packs #2-5 |
08782008 | Gulfstream™ 400 Fiber Optic Cable Blower Package 1B (includes Cable Packs #1-4, and Duct Packs #4,5,6) |
Non Electric Version | No Electronic Control Box (ECB) or Sensors |
08782004 | Gulfstream™ 400 Fiber Optic Cable Blower (Non Electric) |
08782046 | Gulfstream™ 400 Fiber Optic Cable Blower Package 1A (Non Electric) |
08782048 | Gulfstream™ 400 Fiber Optic Cable Blower Package 1B (Non Electric) |
Select your Cable Pack(s) | Minimum one required |
08780393 | Cable Pack #1 0.23-0.34 in (5.8-8.8 mm) |
08780394 | Cable Pack #2 0.35-0.60 in (8.9-15.2 mm) |
08780395 | Cable Pack #3 0.61-0.85 in (15.3-21.6 mm) |
08780396 | Cable Pack #4 0.86-1.13 in (21.7-28.7 mm) |
08781117 | Cable Pack #5 10.4 x 5.5 mm (Nylatron Venturi for flat fiber cables) |
08781118 | Cable Pack #6 15.2 x 6.7 mm (Nylatron Venturi for flat fiber cables) |
Select your Duct Pack(s) | Minimum one required |
08780795 | Duct Pack #1 — 0.5″ SDR 11/13.5 |
08780680 | Duct Pack #2 — 0.75″ SDR 11/13.5 |
08780386 | Duct Pack #3 — 1″ SDR 11/13.5 |
08780392 | Duct Pack #4 — 1.25″ SDR 11/13.5 |
08780397 | Duct Pack #5 — 1.5″ SDR 11/13.5 |
08780930 | Duct Pack #6 — 2″ SDR 11/13.5 |
08781120 | Duct Pack #7 – 20 mm |
08780240 | Duct Pack #8 – 25 mm |
08780385 | DuctPack#9 – 32mm |
08780387 | Duct Pack #10 – 36 mm |
08780388 | Duct Pack #11 – 37 mm |
08780389 | Duct Pack #12 – 1.25″ TRUE |
08780390 | Duct Pack #13 40 mm |
08780391 | Duct Pack #14 42 mm |
08780545 | Duct Pack #15 44 mm |
08780575 | Duct Pack #16 50 mm |
[/restab][/restabs]